![]() |
| - .kr Name Server Status | 2008. 9. 1 |
| NO. | .kr DNS | Location | IP address | anycast |
|---|---|---|---|---|
| 1 | b.dns.kr | Seoul, KT | 61.74.75.1 | X |
| 2 | c.dns.kr | Anyang, LG DACOM | 203.248.246.220 | X |
| 3 | d.dns.kr | RedWood, ISC | 203.83.159.1 | O |
| 4 | Seoul, KINX | |||
| 5 | e.dns.kr | Daejeon, KISTI | 202.30.124.100 / 2001:DCC:5::100 |
O |
| 6 | Beijing, CNNIC | |||
| Sao Paulo, Registro.br | ||||
| 7 | f.dns.kr | Seoul, Hanaro Telecom | 218.38.181.90 | X |
| 8 | g.dns.kr | Seoul, NIDA | 202.31.190.1/ 2001:DC5:A::1 |
O |
| 9 | Dellus, Verisign | 202.31.190.1 | ||
| 10 | Frankfrut DENIC | 202.30.190.1 / 2001:DC5:A::1 |



